Login Search

Player Statistics

561 players rank out of 84,152 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt ____UKmeRGIskIS____ 17,473 3,561 4.91 992 5.68% 504:16:58 10238.98 no change
2 no change lt Agent007 10,276 1,629 6.31 1,122 10.92% 292:21:24 6191.55 Diff: +71.17
3 Diff: -1 lt Kru[G]eR 5,598 1,868 3.00 484 8.65% 207:10:09 5132.76 Diff: -3.06
4 Diff: -1 de DeIvIsSs* 4,024 1,874 2.15 534 13.27% 112:20:39 5077.69 Diff: -2.23
5 Diff: -1 lt [H.S HUNTERS]~M0nster;) 7,134 3,109 2.29 900 12.62% 292:44:50 4937.84 no change
6 no change lt LxP- 4,089 1,882 2.17 522 12.77% 184:25:25 4229.67 Diff: -33.78
7 Diff: -1 lt *3lite^_* Wtf*Hcc. 12,026 4,242 2.83 1,725 14.34% 453:38:38 4227.33 no change
8 Diff: -1 lt Kanap3 4,853 988 4.91 1,083 22.32% 173:44:54 4216.87 Diff: +7.41
9 Diff: -1 it [ZMFM]ZuDiKaS 7,731 4,320 1.79 841 10.88% 304:34:05 3742.16 Diff: -52.29
10 Diff: -1 lt homecast 3,259 924 3.53 191 5.86% 108:54:57 3637.14 Diff: -2.51
11 Diff: -1 lt Fisheris 5,894 2,491 2.37 1,161 19.70% 198:50:57 3395.34 Diff: -65.80
12 Diff: -1 lt KARALUKUI DZIN 6,776 3,088 2.19 512 7.56% 306:14:05 3238.76 Diff: +95.45
13 Diff: -1 lt Internet!onaL 4,393 1,621 2.71 928 21.12% 193:35:05 2958.63 no change
14 Diff: -1 lt Avengers 1,292 265 4.88 132 10.22% 21:16:32 2819.08 no change
15 Diff: -1 lt N0 L1v3? (ZM VIP) 2,299 993 2.32 354 15.40% 82:58:33 2768.06 Diff: +40.29
16 Diff: -1 lt amx_faras 1,660 501 3.31 16 0.96% 47:51:15 2687.36 Diff: +16.79
17 Diff: +3 lt ALBATROSAS 1,617 724 2.23 72 4.45% 48:51:40 2667.67 Diff: +23.96
18 Diff: -1 lt dTk 7,271 2,593 2.80 2,310 31.77% 187:18:43 2636.24 no change
19 Diff: -1 lt PaKvAiSeS AnTiNaS* 1,791 363 4.93 47 2.62% 34:16:00 2563.46 Diff: +0.52
20 Diff: +4 lt albatrosas 2,103 1,193 1.76 220 10.46% 133:18:55 2496.32 Diff: +44.12
21 Diff: -2 lt N0vax 4,104 3,023 1.36 415 10.11% 195:26:16 2419.56 Diff: -4.95
22 Diff: +1 lt I_HuNt_U 5,825 4,560 1.28 785 13.48% 313:08:34 2270.94 Diff: +4.19
23 Diff: +6 lt K_e_b_@_b_@_s 1,182 786 1.50 104 8.80% 61:04:01 2236.49 Diff: +169.48
24 Diff: -1 lt *3lite^_*nereklamuok [!]{k}lipu 4,036 2,083 1.94 811 20.09% 200:57:15 2220.62 no change
25 Diff: -1 lt Jump3r* 3,170 1,467 2.16 297 9.37% 139:28:51 2199.86 no change
26 Diff: -1 lt [Frk]tm` S.w.i.r.t.Q* 2,153 979 2.20 282 13.10% 111:42:20 2197.21 Diff: -1.19
27 no change lt zombiuksas 1,981 1,088 1.82 244 12.32% 102:24:14 2130.32 Diff: +56.29
28 Diff: -2 lt X_Lauris_X ;P 1,898 1,611 1.18 214 11.28% 122:25:01 2098.84 Diff: -18.97
29 Diff: +2 lt Medziotojas 2,460 1,918 1.28 329 13.37% 99:15:24 2036.71 no change
30 Diff: -2 lt wilkiss 3,440 797 4.32 490 14.24% 133:27:04 2012.34 Diff: -57.98
31 Diff: +8 lt F@ K yea HS 1,725 1,618 1.07 53 3.07% 76:59:39 2011.32 Diff: +148.89
32 Diff: -1 lt Padariau 1,904 1,237 1.54 337 17.70% 91:34:41 2007.29 Diff: +7.62
33 Diff: -1 lt Meduolis 2,048 1,467 1.40 172 8.40% 79:54:27 1950.52 Diff: -35.75
34 Diff: +13 lt Rasklabucha_pagaves 1,123 668 1.68 2 0.18% 26:28:50 1943.90 Diff: +232.38
35 Diff: -1 lt FcK*? 1,904 1,237 1.54 368 19.33% 95:09:52 1939.80 Diff: -4.34
36 no change lt [H.S HUNTERS]~GyToWsKiSs 3,591 2,358 1.52 206 5.74% 176:44:24 1927.83 no change
37 Diff: -1 lt =worst fasion= 2,300 2,193 1.05 292 12.70% 128:09:17 1917.00 Diff: +28.33
38 no change lt kilerrr 7,033 2,533 2.78 895 12.73% 221:22:52 1915.68 no change
39 Diff: -4 lt ZiPiuKas 1,246 821 1.52 151 12.12% 66:44:52 1911.32 Diff: +7.83
40 Diff: +2 lt MAFUKAS 720 134 5.37 74 10.28% 58:28:22 1892.60 Diff: +43.22
41 Diff: -3 lt DyL # CS{LiEtUvA} 2,302 2,642 0.87 293 12.73% 156:25:10 1864.67 Diff: +1.77
42 Diff: -1 lt smile 741 376 1.97 52 7.02% 32:00:44 1825.93 Diff: +96.96
43 Diff: -1 lt rembo brolis 2,309 2,008 1.15 263 11.39% 157:35:56 1823.55 no change
44 Diff: -1 lt oM 1,105 812 1.36 200 18.10% 63:34:08 1796.64 no change
45 Diff: -10 lt *Steam_KasPaAaA 1,806 591 3.06 255 14.12% 43:37:40 1704.34 Diff: -59.50
46 Diff: +14 lt edva 3,014 3,992 0.76 503 16.69% 242:08:51 1592.81 Diff: +167.06
47 Diff: +1 lt [!Px*Nx*Tn!] Tomas 3,974 2,784 1.43 326 8.20% 223:42:44 1592.37 no change
48 Diff: +1 lt [X-HeRo*]MiRRoX* 1,131 1,047 1.08 196 17.33% 52:15:01 1579.23 Diff: -0.91
49 no change lt dj_kiesa (vip) 1,710 1,719 0.99 94 5.50% 94:38:28 1577.23 no change
50 Diff: -6 lt arturas 4,839 2,706 1.79 583 12.05% 295:40:30 1540.75 Diff: -229.11
51 Diff: +1 lt CsFrag# X-Botas 590 187 3.16 81 13.73% 18:48:37 1537.46 Diff: +14.45
52 Diff: -1 lt Gustea 1,463 1,134 1.29 325 22.21% 100:36:32 1532.88 no change
53 Diff: +1 lt *|OmG|* mm mantelis340 2,975 2,242 1.33 643 21.61% 182:05:06 1524.08 Diff: +11.06
54 Diff: -1 lt Pro*Sangi 1,442 1,138 1.27 258 17.89% 88:41:22 1520.48 no change
55 Diff: +4 lt MasterD 2,321 2,107 1.10 224 9.65% 139:53:49 1493.71 Diff: +65.41
56 Diff: -1 lt n1r0* 985 1,020 0.97 238 24.16% 83:17:57 1483.62 no change
57 Diff: -1 lt edvis 2,724 1,707 1.60 391 14.35% 173:20:26 1464.99 Diff: -31.48
58 Diff: -1 lt HaXa/! 2,123 2,618 0.81 412 19.41% 154:41:11 1442.01 Diff: -5.80
59 Diff: -1 lt Barnis [V.I.P] 655 445 1.47 44 6.72% 34:21:52 1430.62 Diff: -2.00
60 Diff: +1 lt Kovinis Eziukas 3,943 3,095 1.27 648 16.43% 321:06:43 1421.16 Diff: -1.12
61 Diff: +1 lt [ZMFM]Lietuvis 2,246 2,889 0.78 282 12.56% 130:50:04 1420.85 no change
62 Diff: +1 lt Zudikas 2,145 2,109 1.02 149 6.95% 121:11:14 1418.18 Diff: -63.59
63 no change lt mTv`AdzZek 1,956 1,783 1.10 327 16.72% 147:32:42 1411.53 no change
64 no change lt [DMG-ZM^HunterS]MAXIMUXAS 1,180 532 2.22 58 4.92% 44:11:59 1411.09 no change
65 no change lt KanApEs~TipoGirtas 493 378 1.30 24 4.87% 25:48:30 1378.96 Diff: -19.76
66 Diff: +2 lt |Emk~EA*-? 817 567 1.44 54 6.61% 42:32:15 1359.96 Diff: +50.22
67 Diff: -1 lt Trakys 1,320 968 1.36 282 21.36% 117:33:43 1348.89 Diff: -7.62
68 no change lt (+_+) 973 494 1.97 107 11.00% 48:04:40 1346.96 no change
69 Diff: -2 lt DiRT#|Head hot :DDD 2,039 1,327 1.54 401 19.67% 134:23:59 1311.86 no change
70 no change lt BooblzZz 694 619 1.12 89 12.82% 49:42:29 1305.73 Diff: +2.44
71 no change lt SUZUKI 2,946 4,324 0.68 342 11.61% 293:43:20 1303.53 Diff: -4.08
72 Diff: -3 lt DeadMau5 1,700 1,117 1.52 163 9.59% 93:13:38 1296.19 no change
73 Diff: -3 lt [*GoLDeN*] 1,363 1,941 0.70 289 21.20% 120:14:34 1283.40 Diff: -3.17
74 Diff: -3 lt [BaD]*tm C.a.b.e.x.T 564 306 1.84 88 15.60% 40:24:11 1267.83 Diff: -9.32
75 Diff: -1 lt karteN 723 435 1.66 160 22.13% 35:10:11 1251.62 Diff: +6.93
76 Diff: -1 lt V.i.p Ala[n]!z 1,762 1,371 1.29 297 16.86% 70:45:15 1243.03 no change
77 Diff: -1 lt PJuklas 2,218 1,626 1.36 493 22.23% 170:42:36 1227.05 Diff: +23.89
78 Diff: -5 lt nerukau 1,001 980 1.02 135 13.49% 59:30:19 1219.25 Diff: -25.62
79 Diff: -2 lt 1# Fuzzer`is 616 443 1.39 120 19.48% 55:03:35 1200.49 Diff: +26.66
80 no change lt ROKAS ZILINSKAS 752 822 0.91 108 14.36% 68:00:32 1166.67 Diff: -34.10
81 Diff: -3 lt ignas 4,683 7,644 0.61 737 15.74% 542:23:12 1151.13 Diff: -45.28
82 Diff: -1 lt [ANTI_TCK]-Proffessor 974 920 1.06 104 10.68% 62:34:21 1130.99 Diff: -3.81
83 Diff: -1 lt [!Of-*ZomBi]-Doncevas:]*~ 821 753 1.09 170 20.71% 65:37:27 1128.62 no change
84 no change lt $$$_NUODAS_$$$ 565 425 1.33 91 16.11% 61:35:50 1107.03 no change
85 Diff: +25 lt [Zero]*Naruto 347 150 2.31 0 0.00% 08:08:24 1095.10 Diff: +219.50
86 Diff: -1 lt mantukas 1,218 1,070 1.14 61 5.01% 65:07:33 1089.43 Diff: +2.66
87 Diff: -4 lt full*edvis 554 281 1.97 28 5.05% 15:32:08 1076.12 Diff: -33.39
88 Diff: -1 lt [EMG]*manKAlu 1,856 2,271 0.82 364 19.61% 120:19:06 1073.15 Diff: -8.60
89 Diff: +6 lt cFg*ReaL#KoSuLyS 974 929 1.05 185 18.99% 75:19:58 1072.57 Diff: +48.75
90 Diff: -1 lt [Bio]$vanagas 4,634 4,231 1.10 393 8.48% 321:19:19 1060.72 Diff: -12.44
91 Diff: +3 lt 9up^ 1,535 1,965 0.78 321 20.91% 140:35:24 1029.22 no change
92 no change lt uLTriux* 493 682 0.72 94 19.07% 48:43:05 1026.44 Diff: +7.46
93 no change lt BraskyTea ;] 599 465 1.29 78 13.02% 28:19:31 1025.66 no change
94 Diff: +2 lt Mindaugas 589 931 0.63 45 7.64% 58:31:18 1014.60 Diff: -1.19
95 Diff: +3 lt Subaru|[AdId@$] 784 1,096 0.72 72 9.18% 81:48:15 1001.34 no change
96 Diff: +1 lt [H.S HUMTERS]~'Weapon 363 285 1.27 64 17.63% 18:43:28 995.59 Diff: -7.74
97 Diff: +2 lt :D 518 627 0.83 91 17.57% 52:06:30 988.36 Diff: +0.52
98 Diff: +7 lt [ZMFM]triuskintojas 1,423 3,028 0.47 222 15.60% 140:32:52 986.03 Diff: +49.06
99 Diff: +34 lt [e.D0zer] 384 328 1.17 2 0.52% 16:29:37 980.76 Diff: +218.17
100 Diff: +1 lt VaLgYk ArbATa :D 1,288 1,931 0.67 143 11.10% 130:22:41 940.28 Diff: -29.01